|
| excursions (7) | km | h | m | Plaisirs du VTT | paysage | endurance | technique | |
| Downhill "Via Nova" | 3 | 00:00 | 600 | |||||
| Bike Park | 1 | 00:00 | 50 | |||||
| Trottinette Plausch | 6 | 00:15 | 900 | |||||
| Schloss Tarasp | 16 | 01:30 | 530 | |||||
| Sesvenna | 70 | 08:00 | 2500 | |||||
| Alp Laret | 30 | 03:00 | 400 | |||||
| Nationalpark Bike-Tour | - | 00:00 | 4000 |

